
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 18 item
HScode 11
Times 18
Amount 192587
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190311 | ||
| B/l number | HYDS1903010 | ||
| Importer | BOLIM AUTOPARTS PHILIPPINES INC ![]() |
||
| Importer address | - | ||
| Supplier | BOLIM INC ![]() |
||
| Origin | south korea | ||
| Destination port | CAVITE ECONOMIC ZONE | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 84819010000 | ||
| Product description | BRASS BALL VALVESTranslation | ||
| mksandnos | 1X20 | ||
| weight | 1 | Gross weight | 1 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 336.47 | CIF total price | 376.85 |
| Insurance | 6.73 | Freight | 33.65 |
| Currency | USD | Exchange rate | 52.037 |
| Total price(USD) | 376.85 | Total price (Philippine peso) | 19610 |
| Unit price USD (quantity) | 376.85 | Unit price USD (weight) | 376.85 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | HEUNG-A HAIPHONG 0109S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | PHEL ENECILLO MAHINAY | ||
-
11HS Code
-
18Times
-
192587Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | PLAIN CU | 4412141000 | China | - | - | |
| 201702 | NOT MECHANICALLY WORKED OR SURFACE COVERED | 4411110000 | PEOPLE'S REPUBLIC OF CHINA | - | - | |
| 201701 | FILING CABINETS | 9403100001 | America | - | - | |
| 201703 | OTHER FABRICS | 5209290000 | America | - | - | |
| 201703 | TAPES USED IN THE MANUFACTURE OF TELEPHONIC OR ELE | 3921901000 | America | - | - | |
| 201703 | PACKING FOR ELECTROLYTIC CAPACITORS | 4016931000 | China | - | - | |
| 201703 | OTHER WOVEN FABRICS | 5514490000 | America | - | - | |
| 201703 | OF LAUAN OR TANGILE CU | 4412131001 | China | - | - | |
| 201701 | NYLON CANVAS | 5903901000 | Thailand | - | - | |
| 201701 | PLAIN CU | 4412141000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail